Playlist

I Will Follow Him
Little Peggy March 1686230031
Everyone's Gone to the Moon
Jonathan King 1686229880
Hooked On a Feeling
B.J. Thomas 1686229733
Dream Lover
Bobby Darin 1686229560
Wooly Bully
Sam the Sham & The Pharaohs, Sam the Sham & The Pharaohs 1686229423
She's a Lady
Heather Small & Tom Jones 1686229242
A Hard Day's Night
The Beatles 1686229085
You Don't Know What You've Got
Ral Donner 1686228953
Rhythm of the Rain
Cascades 1686228800
Don't Let Me Be Misunderstood
The Animals 1686228653About Oldies America
Oldies America is a digital radio station based in Cincinnati, Ohio, that lives streams globally the greatest forgotten hits from the 50s, 60s and 70s. The station also features live shows on its line-up with special music selections focused on specific decades and music genres.
Oldies America mission is to provide to its audience an accomplished sense of nostalgia by playing the hits often forgotten and absent from other radio station's repertoire.
Frequencies
-
Online
Schedule
Time | Program |
---|---|
midnight - 6 a.m. | The Greatest Hits of the 50's, 60's & 70's All Night Long |
noon - 1 p.m. | Daily Beatle Break then An Hour of Great 50s/60s Hits |
7 p.m. - 8 p.m. | Daily Beatle Break then An Hour of Great 50s/60s Hits |
8 p.m. - 9 p.m. | Saving the 70s - With Mike Walker |
9 p.m. - 10 p.m. | Pete D's Attic Of Hits |
10 p.m. - 11 p.m. | Pete D's Soulful Sounds |
Time | Program |
---|---|
midnight - 6 a.m. | The Greatest Hits of the 50's, 60's & 70's All Night Long |
noon - 1 p.m. | Daily Beatle Break then An Hour of Great 50s/60s Hits |
6 p.m. - 7 p.m. | Taking'Ya Back the 60s - With Kurt David |
7 p.m. - 9 p.m. | Daily Beatle Break then UK USA Rock a Soul Connection |
9 p.m. - 10 p.m. | Taking'Ya Back the 70s - With Kurt David |
Time | Program |
---|---|
midnight - 6 a.m. | The Greatest Hits of the 50's, 60's & 70's All Night Long |
noon - 1 p.m. | Daily Beatle Break then An Hour of Great 50s/60s Hits |
6 p.m. - 7 p.m. | Matt the Cat's Juke in the Back |
7 p.m. - 10 p.m. | Daily Beatle Break then The DooWop Stop (On the Fly Repeat) - With Cool Bobby B |
10 p.m. - 11 p.m. | Dave the Rave's Relics & Rarities |
11 p.m. - midnight | The Date - With Diane Show |
Time | Program |
---|---|
midnight - 6 a.m. | The Greatest Hits of the 50's, 60's & 70's All Night Long |
noon - 1 p.m. | Daily Beatle Break then An Hour of Great 50s/60s Hits |
7 p.m. - 8 p.m. | Daily Beatle Break then An Hour of Great 50s/60s Hits |
8 p.m. - 9 p.m. | Pete D's Attic Of Hits |
9 p.m. - 10 p.m. | Pete D's Soulful Sounds |
Time | Program |
---|---|
midnight - 6 a.m. | The Greatest Hits of the 50's, 60's & 70's All Night Long |
noon - 1 p.m. | Daily Beatle Break then An Hour of Great 50s/60s Hits |
7 p.m. - 10 p.m. | Daily Beatle Break then The DooWop Stop (New Show) - With Cool Bobby B |
10 p.m. - 11 p.m. | Saving the 70s - With Mike Walker |
11 p.m. - midnight | The Date - With Diane Show |
Time | Program |
---|---|
midnight - 6 a.m. | The Greatest Hits of the 50's, 60's & 70's All Night Long |
9 a.m. - noon | Greatest Hits USA - Playing America's Favorites |
noon - 2 p.m. | The Dance Party - With Stu Jones |
2 p.m. - 4 p.m. | UK USA Rock a Soul Connection |
4 p.m. - 5 p.m. | Dave the Rave's Relics & Rarities |
5 p.m. - 6 p.m. | Taking'Ya Back the 70s - With Kurt David |
7 p.m. - 10 p.m. | The DooWop Stop - Encore Presentation (NEW SHOW) - With Cool Bobby B |
Time | Program |
---|---|
midnight - 6 a.m. | The Greatest Hits of the 50's, 60's & 70's All Night Long |
9 a.m. - 11 a.m. | The Dance Party - With Stu Jones |
11 a.m. - noon | Pete D's Attic Of Hits |
noon - 1 p.m. | Matt the Cat's Juke in the Back |
1 p.m. - 2 p.m. | Dave the Rave's Relics & Rarities |
2 p.m. - 3 p.m. | Pete D's Soulful Sounds |
3 p.m. - 6 p.m. | Greatest Hits USA - Playing America's Favorites |
6 p.m. - midnight | The Dusty Rhodes Radio Show |
Contacts
Website: www.oldiesamerica.net/
Address: Delhi Township, Cincinnati, Hamilton County, Ohio USA
Telephone: (513) 898-9069
Email: WallyJ@WallyJ.com