Frekuensi
-
Burlington
107.9 FM
Jadual
Ahad
Isnin
Selasa
Rabu
Khamis
Jumaat
Sabtu
Masa | Program |
---|---|
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6 a.m. | BBC World Update |
6 a.m. - 6:44 a.m. | Morning Edition |
6:44 a.m. - 6:50 a.m. | Mitch's Sports Report |
6:50 a.m. - 8:50 a.m. | Morning Edition |
8:50 a.m. - 8:55 a.m. | Commentary Series |
8:55 a.m. - 9 a.m. | Morning Edition |
9 a.m. - 10 a.m. | BBC Newshour |
10 a.m. - noon | On Point |
noon - 1 p.m. | Vermont Edition |
1 p.m. - 3 p.m. | Here & Now |
3 p.m. - 4 p.m. | Fresh Air |
4 p.m. - 4:30 p.m. | All Things Considered |
4:30 p.m. - 4:35 p.m. | Eye On The Night Sky |
4:35 p.m. - 5:50 p.m. | All Things Considered |
5:50 p.m. - 5:55 p.m. | Commentary Series |
5:55 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | Vermont Edition |
8 p.m. - 9 p.m. | q |
9 p.m. - 10 p.m. | The Moth Radio Hour |
10 p.m. - 11 p.m. | On Being |
11 p.m. - midnight | BBC World Service |
Masa | Program |
---|---|
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6 a.m. | BBC World Update |
6 a.m. - 6:44 a.m. | Morning Edition |
6:44 a.m. - 6:50 a.m. | Mitch's Sports Report |
6:50 a.m. - 8:50 a.m. | Morning Edition |
8:50 a.m. - 8:55 a.m. | Commentary Series |
8:55 a.m. - 9 a.m. | Morning Edition |
9 a.m. - 10 a.m. | BBC Newshour |
10 a.m. - noon | On Point |
noon - 1 p.m. | Vermont Edition |
1 p.m. - 3 p.m. | Here & Now |
3 p.m. - 4 p.m. | Fresh Air |
4 p.m. - 4:30 p.m. | All Things Considered |
4:30 p.m. - 4:35 p.m. | Eye On The Night Sky |
4:35 p.m. - 5:50 p.m. | All Things Considered |
5:50 p.m. - 5:55 p.m. | Commentary Series |
5:55 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | Vermont Edition |
8 p.m. - 9 p.m. | q |
9 p.m. - 10 p.m. | TED Radio Hour |
10 p.m. - 11 p.m. | New Yorker Radio Hour |
11 p.m. - midnight | BBC World Service |
Masa | Program |
---|---|
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6 a.m. | BBC World Update |
6 a.m. - 6:44 a.m. | Morning Edition |
6:44 a.m. - 6:50 a.m. | Mitch's Sports Report |
6:50 a.m. - 8:50 a.m. | Morning Edition |
8:50 a.m. - 8:55 a.m. | Commentary Series |
8:55 a.m. - 9 a.m. | Morning Edition |
9 a.m. - 10 a.m. | BBC Newshour |
10 a.m. - noon | On Point |
noon - 1 p.m. | Vermont Edition |
1 p.m. - 3 p.m. | Here & Now |
3 p.m. - 4 p.m. | Fresh Air |
4 p.m. - 4:30 p.m. | All Things Considered |
4:30 p.m. - 4:35 p.m. | Eye On The Night Sky |
4:35 p.m. - 5:50 p.m. | All Things Considered |
5:50 p.m. - 5:55 p.m. | Commentary Series |
5:55 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | Vermont Edition |
8 p.m. - 9 p.m. | q |
9 p.m. - 10 p.m. | Reveal |
10 p.m. - 11 p.m. | Radiolab |
11 p.m. - midnight | BBC World Service |
Masa | Program |
---|---|
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6 a.m. | BBC World Update |
6 a.m. - 6:44 a.m. | Morning Edition |
6:44 a.m. - 6:50 a.m. | Mitch's Sports Report |
6:50 a.m. - 8:50 a.m. | Morning Edition |
8:50 a.m. - 8:55 a.m. | Commentary Series |
8:55 a.m. - 9 a.m. | Morning Edition |
9 a.m. - 10 a.m. | BBC Newshour |
10 a.m. - noon | On Point |
noon - 1 p.m. | Vermont Edition |
1 p.m. - 3 p.m. | Here & Now |
3 p.m. - 4 p.m. | Fresh Air |
4 p.m. - 4:30 p.m. | All Things Considered |
4:30 p.m. - 4:35 p.m. | Eye On The Night Sky |
4:35 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | Vermont Edition |
8 p.m. - 9 p.m. | q |
9 p.m. - 10 p.m. | NEXT New England |
10 p.m. - 11 p.m. | To the Best of Our Knowledge |
11 p.m. - midnight | BBC World Service |
Masa | Program |
---|---|
midnight - 6 a.m. | BBC World Service |
midnight - 5 a.m. | BBC World Service |
5 a.m. - 6 a.m. | BBC World Update |
6 a.m. - 6:25 a.m. | Morning Edition |
6:25 a.m. - 6:30 a.m. | StoryCorps |
6:30 a.m. - 6:44 a.m. | Morning Edition |
6:44 a.m. - 6:50 a.m. | Mitch's Sports Report |
6:50 a.m. - 8:25 a.m. | Morning Edition |
8:25 a.m. - 8:30 a.m. | StoryCorps |
8:30 a.m. - 9 a.m. | Morning Edition |
9 a.m. - 10 a.m. | BBC Newshour |
10 a.m. - noon | On Point |
noon - 1 p.m. | Vermont Edition |
1 p.m. - 2 p.m. | Here & Now |
2 p.m. - 3 p.m. | Science Friday |
3 p.m. - 4 p.m. | Fresh Air |
4 p.m. - 4:30 p.m. | All Things Considered |
4 p.m. - 6:20 p.m. | All Things Considered |
4:30 p.m. - 4:35 p.m. | Eye On The Night Sky |
4:35 p.m. - 5:55 p.m. | All Things Considered |
5:55 p.m. - 6 p.m. | Vermont Garden Journal |
6 p.m. - 6:20 p.m. | All Things Considered |
6:20 p.m. - 6:25 p.m. | VPR Cafe |
6:25 p.m. - 6:30 p.m. | All Things Considered |
6:30 p.m. - 7 p.m. | Marketplace |
7 p.m. - 8 p.m. | Vermont Edition |
8 p.m. - 11 p.m. | Friday Night Jazz |
11 p.m. - midnight | BBC World Service |
Masa | Program |
---|---|
midnight - 6 a.m. | BBC World Service |
6 a.m. - 7 a.m. | A Way With Words |
7 a.m. - 8 a.m. | Only A Game |
8 a.m. - 10 a.m. | Weekend Edition Saturday |
10 a.m. - 11 a.m. | It's Been A Minute |
11 a.m. - noon | Wait Wait... Don't Tell Me! |
noon - 1 p.m. | TED Radio Hour |
1 p.m. - 2 p.m. | Snap Judgment |
2 p.m. - 3 p.m. | Radiolab |
3 p.m. - 4 p.m. | The Moth Radio Hour |
4 p.m. - 5 p.m. | Reveal |
5 p.m. - 6 p.m. | Weekend All Things Considered |
6 p.m. - 8 p.m. | Live From Here |
8 p.m. - 9 p.m. | My Place |
9 p.m. - 11 p.m. | American Routes |
11 p.m. - midnight | Hearts of Space |
Masa | Program |
---|---|
midnight - 6 a.m. | BBC World Service |
6 a.m. - 7 a.m. | Fresh Air Weekend |
7 a.m. - 8 a.m. | On Being |
8 a.m. - 10 a.m. | Weekend Edition Sunday |
10 a.m. - 11 a.m. | On the Media |
11 a.m. - noon | New Yorker Radio Hour |
noon - 1 p.m. | NEXT New England |
1 p.m. - 2 p.m. | Wait Wait... Don't Tell Me! |
2 p.m. - 3 p.m. | Christopher Kimball's Milk Street Radio |
3 p.m. - 4 p.m. | This American Life |
4 p.m. - 5 p.m. | Planet Money & How I Built This |
5 p.m. - 6 p.m. | Weekend All Things Considered |
6 p.m. - 7 p.m. | Says You! |
7 p.m. - 10 p.m. | All The Traditions |
10 p.m. - 11 p.m. | To the Best of Our Knowledge |
11 p.m. - midnight | BBC World Service |
Kenalan
Laman web
www.vpr.net/
Alamat
Vermont Public Radio
365 Troy Avenue
Colchester, VT 05446
Telefon
1-800-639-2192
E-mel
news@vpr.net
Broadcast Monitoring by ACRCloud
Stesen Berkaitan
Cari stesen radio anda